Year: | 2023 |
Length: | 8.61m |
Location: | Lower Swanwick, Hampshire Hampshire UK |
Price: | £129,950 Tax Paid |
View Details |
Year: | 2022 |
Length: | 29' |
Location: | Swansea Swansea UK |
Price: | £109,000 Tax Paid |
View Details |
Year: | 2019 |
Length: | 29' |
Location: | Swansea Swansea UK |
Price: | £95,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 30' |
Location: | Chichester West Sussex UK |
Price: | £182,045 Tax Paid |
View Details |
Year: | 2024 |
Length: | 29' |
Location: | Chichester West Sussex UK |
Price: | £194,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 8.61m |
Location: | Lower Swanwick, Hampshire Hampshire UK |
Price: | £129,950 Tax Paid |
View Details |
Year: | 2021 |
Length: | 9.12m |
Location: | Dartmouth, Devon Devon UK |
Price: | £117,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 9.08m |
Location: | Brightlingsea UK |
Price: | £195,995 Tax Paid |
View Details |
Year: | 2019 |
Length: | 8.6m |
Location: | Portland Dorset UK |
Price: | £94,950 Tax Paid |
View Details |
Year: | 2020 |
Length: | 8.6m |
Location: | Plymouth Devon UK |
Price: | £95,000 Tax Paid |
View Details |